Abort73.com / Loxafamosity / 2009 Operating Budget
Last Updated: January 05, 2012
2009 Operating Budget
An overview of what was given and accomplished in 2009.
Page Summary:
Abort73 is a resource of Loxafamosity Ministries, a non-profit 501(c)3, education corporation. This page provides a month by month snapshot of our financial situation and an itemized budget for 2009.
The maintenance and promotion of Abort73.com is almost entirely funded through tax-deductible donations. As you examine the information below, please consider giving to this work. You can also support Abort73 financially by using this link when you make a purchase from Amazon.com, or designating Abort73 to receive 10%-100% of the proceeds you receive from items sold on Ebay.
MONTHLY OVERVIEW |
|||||||||
| Donations Received | Operating Expenses | Gross Sales/Ship | Merchandise Costs | Shipping Costs | Credit Card Fees | Shirts Sold (online) | Shirts Sold (offline) | Unique Web Visitors | |
| JAN '09 | $4,242 | $9,758 | $20,808 | $21,778 | $2,654 | $688 | 1,068 | 502 | 42,571 |
| FEB '09 | $9,037 | $13,179 | $14,664 | $20,058 | $3,214 | $460 | 695 | 84 | 25,689 |
| MAR '09 | $10,564 | $10,894 | $15,605 | $15,976 | $2,987 | $873 | 1,189 | 28 | 30,664 |
| APR '09 | $13,230 | $11,685 | $14,596 | $19,590 | $2,038 | $517 | 1,059 | 814 | 26,787 |
| MAY '09 | $5,767 | $12,146 | $14,180 | $31,212 | $3,319 | $307 | 745 | 1,046 | 22,984 |
| JUN '09 | $4,333 | $14,449 | $28,625 | $19,207 | $1,470 | $406 | 1,149 | 3,377 | 13,751 |
| JUL '09 | $5,227 | $10,521 | $19,973 | $7,007 | $2,902 | $305 | 565 | 2,393 | 13,922 |
| AUG '09 | $3,395 | $5,762 | $16,186 | $4,443 | $1,801 | $497 | 832 | 390 | 21,194 |
| SEP '09 | $6,340 | $2,603 | $8,213 | $0 | $1,623 | $344 | 636 | 29 | 27,527 |
| OCT '09 | $7,272 | $9,754 | $8,853 | $2,094 | $2,331 | $487 | 673 | 0 | 38,226 |
| NOV '09 | $5,001 | $11,794 | $10,251 | $0 | $2,183 | $442 | 930 | 75 | 35,670 |
| DEC '09 | $11,874 | $21,982 | $10,514 | $0 | $2,405 | $482 | 925 | 25 | 28,147 |
| TOTALS | $86,263* | $134,527 | $182,469 | $141,365 | $28,927 | $5,809 | 10,466 | 8,763** | 327,132 |
| 2008 | $75,487* | $114,797 | $140,833 | $100,682 | $22,037 | $4,554 | 7,848 | 6,000** | 506,090 |
| *does not include grant money **calculated estimate | |||||||||
FIXED MONTHLY EXPENSES (2009) |
|
| Salaries & Labor | |
| Executive Director | 3,000 |
| Director of Marketing & Outreach | 3,000 |
| Accounting Bookkeeping | 1,000 |
| Payroll Taxes | 500 |
| $7,500 | |
| Facilities | |
| Phone | 45 |
| Internet | 80 |
| Worker's Comp | 35 |
| Property Insurance | 42 |
| PO Boxes | 12 |
| Van Insurance | 125 |
| Office Supplies, Stamps | 100 |
| Utilities | 50 |
| $489 | |
| Web Services | |
| Web Hosting | 65 |
| Email List Management | 130 |
| Domain Registration | 10 |
| $205 | |
| Charitable Giving (ministries we financially support) | |
| Children's Hunger Fund | 125 |
| CareNet | 125 |
| Heartbeat Intl. | 125 |
| Bethany Christian Services | 125 |
| $500 | |
| MONTHLY TOTAL | $8,569 |
| 12-MONTH TOTAL | $102,828 |
ONE-TIME EXPENSES (2009 USE) |
|
| Music Festivals/Conferences (See Events Schedule for full listing) | |
| Exhibit Fees | 13,164 |
| Electriciy | 500 |
| Camping | 779 |
| Travel Lodging | 500 |
| Fuel | 2,630 |
| Van Rental | 1,000 |
| Food | 2,120 |
| Backdrop Bldg. Supplies | 500 |
| $21,193 | |
| Advertising | |
| 3,650 | |
| Relevant Magazine (3 Full Page Ads – not budgeted): $7,500 | |
| $3,650 | |
ONE-TIME EXPENSES (CONTINUOUS USE) |
|
| Equipment | |
| Used, Full-Size Van | 17,000 |
| Vehicle Wrap | 3,000 |
| 2 Widescreen Video Monitors w/ DVD Players |
2,000 |
| Camping Gear (Tents, etc. - destroyed in '08) | 250 |
| Shirt Shelving | 300 |
| $2,550 | |
| Research & Development | |
| Medical Illustration Licensing | 1,560 |
| Music Licensing | 240 |
| Research Books | 180 |
| $420 | |
| TOTAL ONE-TIME EXPENSES | $25,723 |
| TOTAL 2009 EXPENSES | $128,551 |
| ESTIMATED MERCHANDISE REVENUE | $20,000 |
| REMAINING EXPENSES | $108,551 |
| GRANT (MAY 2009) |
$-20,000 |
| MONTHLY GIVING NEED | $7,379 |
SHARE THIS PAGE: Facebook | MySpace | Twitter | Delicious | Digg | StumbleUpon | Mixx | reddit | Technorati







0 Comments on 2009 Operating Budget