Abort73.com / Facts About Abortion / U.S. Abortion Statistics / States
State Abortion Facts
Comparative state abortion stats by rank, total, percentage, and clinics.
State abortion statistics are collected privately by The Alan Guttmacher Institute (AGI) and federally by the Centers for Disease Control (CDC). Because of reporting lag, the most recent data available is generally a few years old. It should be noted that three states (California, Maryland, and New Hampshire) did not provide abortion data to the federal government for the last reporting period, and AGI (the research arm of Planned Parenthood) openly advocates abortion.
TO LEARN MORE ABOUT ABORTION, VISIT THESE LINKS:
PRENATAL DEVELOPMENT, ABORTION TECHNIQUES, ABORTION PICTURES
IF YOU ARE PREGNANT, FREE LOCAL ASSISTANCE IS AVAILABLE. FIND HELP IN:
New York City,
Los Angeles,
Chicago,
Houston,
Philadelphia,
OR
SEARCH BY ZIP
AGI DATA (2008)
State by State Abortion Facts (2008):
| State | Abortion Rate* | Total Abortions | % of Pregnancies Aborted | Abortion Facilities |
|---|---|---|---|---|
| Alabama | 12 | 11,270 | 13% | 8 |
| Alaska | 12 | 1,700 | 11% | 8 |
| Arizona | 15.2 | 19,500 | 14% | 19 |
| Arkansas | 8.7 | 4,890 | 9% | 6 |
| California | 27.6 | 214,190 | 24% | 522 |
| Colorado | 15.7 | 15,960 | 16% | 42 |
| Connecticut | 24.6 | 17,030 | 25% | 47 |
| Delaware | 40 | 7,070 | 32% | 8 |
| District of Columbia | 29.9 | 4,450 | 28% | 8 |
| Florida | 27.2 | 94,360 | 25% | 91 |
| Georgia | 19.2 | 39,820 | 18% | 32 |
| Hawaii | 22.6 | 5,630 | 19% | 37 |
| Idaho | 6 | 1,800 | 6% | 4 |
| Illinois | 20.5 | 54,920 | 20% | 37 |
| Indiana | 8.3 | 10,680 | 9% | 12 |
| Iowa | 11.3 | 6,560 | 12% | 11 |
| Kansas | 19.2 | 10,620 | 17% | 4 |
| Kentucky | 5.1 | 4,430 | 6% | 3 |
| Louisiana | 16.1 | 14,860 | 16% | 7 |
| Maine | 11.2 | 2,800 | 14% | 13 |
| Maryland | 29 | 34,290 | 26% | 34 |
| Massachusetts | 18.3 | 24,900 | 21% | 41 |
| Michigan | 18.4 | 36,790 | 20% | 46 |
| Minnesota | 12.7 | 13,060 | 13% | 14 |
| Mississippi | 4.6 | 2,770 | 5% | 2 |
| Missouri | 6.3 | 7,440 | 7% | 6 |
| Montana | 12.3 | 2,230 | 13% | 8 |
| Nebraska | 8.1 | 2,840 | 8% | 5 |
| Nevada | 25.9 | 13,450 | 22% | 13 |
| New Hampshire | 12.3 | 3,200 | 16% | 11 |
| New Jersey | 31.3 | 54,160 | 28% | 75 |
| New Mexico | 15.5 | 6,150 | 14% | 12 |
| New York | 37.6 | 153,110 | 33% | 249 |
| North Carolina | 17.5 | 33,140 | 17% | 31 |
| North Dakota | 11.2 | 1,400 | 11% | 1 |
| Ohio | 14.7 | 33,550 | 16% | 26 |
| Oklahoma | 9.9 | 7,160 | 10% | 6 |
| Oregon | 17.3 | 12,920 | 18% | 29 |
| Pennsylvania | 17 | 41,000 | 18% | 50 |
| Rhode Island | 22.9 | 5,000 | 25% | 4 |
| South Carolina | 8.1 | 7,300 | 9% | 6 |
| South Dakota | 5.6 | 850 | 6% | 2 |
| Tennessee | 15.5 | 19,550 | 16% | 13 |
| Texas | 16.5 | 84,610 | 15% | 67 |
| Utah | 6.7 | 4,000 | 6% | 7 |
| Vermont | 12.5 | 1,510 | 16% | 10 |
| Virginia | 17.6 | 28,520 | 18% | 40 |
| Washington | 18.3 | 24,320 | 18% | 50 |
| West Virginia | 6.6 | 2,280 | 8% | 4 |
| Wisconsin | 7.4 | 8,230 | 9% | 9 |
| Wyoming | 0.9 | 90 | 1% | 3 |
NEXT PAGE: Alabama Abortion Facts
SHARE THIS PAGE: Facebook | MySpace | Twitter | Delicious | Digg | StumbleUpon | Mixx | reddit | Technorati






